<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artisan Complete</title>
	<atom:link href="http://www.artisancomplete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisancomplete.com</link>
	<description>Point of Purchase Decor Display Printing+</description>
	<lastBuildDate>Tue, 15 May 2012 11:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Augmented Walmart Unleashes The Avengers</title>
		<link>http://www.artisancomplete.com/blog/2012/05/15/augmented-walmart-unleashes-the-avengers/</link>
		<comments>http://www.artisancomplete.com/blog/2012/05/15/augmented-walmart-unleashes-the-avengers/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:59:52 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Retail Insight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5478</guid>
		<description><![CDATA[Marvel Entertainments “The Avengers” has been filling theaters since it’s release earlier this month. As with many comic inspired films it’s spawned thousands of licensing agreements resulting in Avenger themed fast food deals, lunch boxes, air fresheners, candy bars and every other imaginable tshotshke. At Walmart alone there is said&#8230;]]></description>
			<content:encoded><![CDATA[<p>Marvel Entertainments “The Avengers” has been filling theaters since it’s release earlier this month. As with many comic inspired films it’s spawned thousands of licensing agreements resulting in Avenger themed fast food deals, lunch boxes, air fresheners, candy bars and every other imaginable tshotshke.</p>
<p>At Walmart alone there is said to be more than 600 different Avengers themed items for sale. Walmart (in the US) in partnership with Marvel Entertainment has driven in-store engagement with an Augmented Reality game that has shoppers playing an Avengers game throughout their local Supercentre. The “Super Hero AR” application can be downloaded from both the Apple App Store and the Android Market.</p>
<p>Once installed the shopper is to hunt for various Avengers point of purchase elements strategically placed throughout the store. Without visiting the store the player only has access to one character (Hawkeye). Additional characters are unlocked by hitting the aisles and playing in your local store. The placement of the POP throughout the store drives traffic to a host of key departments including apparel, grocery, toys and wireless where Avengers licensed products are featured.</p>
<p>By pointing their smart phones at the Avengers merchandising elements, new powers are unlocked in the game play. Once all five powers have been collected the player can defeat Loki and save the world in the final level.</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/dXpZ7niGgIY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Beyond the gaming portion of the app, shoppers can activate their phones “photo capture mode” by scanning the Avengers pallet display allowing them to virtually pose beside 3D animations of their favourite character.</p>
<p><img class="alignnone size-large wp-image-5484" title="Walmart The Avengers" src="http://www.artisancomplete.com/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-7.49.38-AM-480x264.png" alt="" width="480" height="264" /></p>
<p><img class="alignnone size-large wp-image-5486" title="Walmart The Avengers" src="http://www.artisancomplete.com/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-7.50.31-AM1-480x265.png" alt="" width="480" height="265" /></p>
<p>Looking to capture as many steps on the path to purchase the mobile application was also able to engage with the Walmart circular and a <a href="http://see.walmart.com/TheAvengers/">custom micro-site</a> that when scanned opened additional features of game play.</p>
<p><img class="alignnone size-large wp-image-5483" title="Walmart The Avengers" src="http://www.artisancomplete.com/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-7.33.45-AM-480x300.png" alt="" width="480" height="300" /></p>
<p>“Walmart is bringing this summer’s most anticipated blockbuster into stores through a first-of-its-kind augmented reality experience which bridges the gap between the physical store and mobile gaming,” Seong Ohm, senior vice president and general merchandise manager for entertainment, Walmart U.S., said in a release. “We’re committed to creating engaging and fun experiences at Walmart.”</p>
<p>Walmart will be that little bit more treturous over the next few weeks as science fiction crime fighters battle to save the planet in aisle four.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/05/15/augmented-walmart-unleashes-the-avengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artwork of Chris Gilmour</title>
		<link>http://www.artisancomplete.com/blog/2012/04/26/the-artwork-of-chris-gilmour/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/26/the-artwork-of-chris-gilmour/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:15:52 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Chris Gilmour]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5458</guid>
		<description><![CDATA[British artist Chris Gilmour resides and creates his masterpieces in Udine, Italy. His hyper-realistic work has used very clean cardboard in his earlier works while more recent pieces are formed using reclaim cardboard found on the street. All of these pieces are made completely to full scale using nothing but&#8230;]]></description>
			<content:encoded><![CDATA[<p>British artist Chris Gilmour resides and creates his masterpieces in Udine, Italy. His hyper-realistic work has used very clean cardboard in his earlier works while more recent pieces are formed using reclaim cardboard found on the street.</p>
<p><img class="alignnone size-large wp-image-5460" title="Fiat 500" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_001-1-480x380.jpg" alt="" width="480" height="380" /></p>
<p><img class="alignnone size-large wp-image-5461" title="Fiat 500" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_2a-1-480x376.jpg" alt="" width="480" height="376" /></p>
<p><img class="alignnone size-large wp-image-5462" title="Fiat 500" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_2-1-480x602.jpg" alt="" width="480" height="602" /></p>
<p><img class="alignnone size-large wp-image-5463" title="Bicycles" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_2-480x375.jpg" alt="" width="480" height="375" /></p>
<p><img class="alignnone size-large wp-image-5464" title="Bicycle" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_001-480x600.jpg" alt="" width="480" height="600" /></p>
<p><img class="alignnone size-large wp-image-5465" title="Aston Martin" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_13-480x283.jpg" alt="" width="480" height="283" /></p>
<p><img class="alignnone size-large wp-image-5466" title="Harley-Davidson" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_16-480x299.jpg" alt="" width="480" height="299" /></p>
<p><img class="alignnone size-large wp-image-5467" title="Mod Lambretta" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_17a-480x342.jpg" alt="" width="480" height="342" /></p>
<p><img class="alignnone size-large wp-image-5469" title="Dentist Chair" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/zoom_101-480x453.jpg" alt="" width="480" height="453" /></p>
<p>All of these pieces are made completely to full scale using nothing but cardboard, tape and glue.</p>
<p>Coming from an organization that tries to do interesting things with corrugated materials, this work is simply breathtaking in its precision and artistry. See more of his works <a href="http://www.chrisgilmour.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/26/the-artwork-of-chris-gilmour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puma — The World’s Fastest Purchase</title>
		<link>http://www.artisancomplete.com/blog/2012/04/25/puma-the-worlds-fastest-purchase/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/25/puma-the-worlds-fastest-purchase/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:04:57 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[Puma Faas]]></category>
		<category><![CDATA[Usan Bolt]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5449</guid>
		<description><![CDATA[Puma Mexico ran this awesome (do I use that word too often?) and oh so engaging in-store initiative entitled “The World’s Fastest Purchase”. Upon entering the store you were prompted to push a big red shiny button that starts the timer on your shopping experience. Once pressed you are issued&#8230;]]></description>
			<content:encoded><![CDATA[<p>Puma Mexico ran this awesome (do I use that word too often?) and oh so engaging in-store initiative entitled “The World’s Fastest Purchase”.</p>
<p><img class="alignnone size-large wp-image-5453" title="Puma Faas" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Picture-431-480x268.png" alt="" width="480" height="268" /></p>
<p>Upon entering the store you were prompted to push a big red shiny button that starts the timer on your shopping experience. Once pressed you are issued a ticket (strangely out of Usain Bolt’s mouth) that time stamps the beginning of your shopping challenge.</p>
<p><img class="alignnone size-large wp-image-5454" title="Puma Faas" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/pumaface-640x456-480x342.jpg" alt="" width="480" height="342" /></p>
<p>A mad dash ensues as you scream at staff “Bring this to me in size…”, and once the kicks are in your hands a bolt to the check out is required.</p>
<p>At the cash register, once you had completed your shopping trip, you slam a second button to complete the cycle and a ticket with your “stop” time is issued.</p>
<p><iframe src="http://player.vimeo.com/video/40883603" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Complete the challenge in 10 minutes get 5% off, 5 minuted get 10% off, 4 minutes get 15% off and 3 minutes get 20% off.</p>
<p><img class="alignnone size-large wp-image-5450" title="Puma Faas" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Capture_d_e_cran_2012_04_24_a_08.55.09-480x202.png" alt="" width="480" height="202" /></p>
<p>Love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/25/puma-the-worlds-fastest-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopper and Social Cause Marketing</title>
		<link>http://www.artisancomplete.com/blog/2012/04/25/shopper-and-social-cause-marketing/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/25/shopper-and-social-cause-marketing/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:24:11 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail Insight]]></category>
		<category><![CDATA[Lush Cosmetics]]></category>
		<category><![CDATA[Social Cause]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5433</guid>
		<description><![CDATA[This past week Lush Cosmetics, a hand made all-organic cosmetic retailer, took their long standing opposition to animal testing for health and beauty products to the street, better said, to the entrances and windows of it’s retail locations. Supporting a global movement led by Humane Society International this campaign coincides&#8230;]]></description>
			<content:encoded><![CDATA[<p>This past week <a href="http://www.lush.ca/">Lush Cosmetics</a>, a hand made all-organic cosmetic retailer, took their long standing opposition to animal testing for health and beauty products to the street, better said, to the entrances and windows of it’s retail locations.</p>
<p><img class="alignnone size-full wp-image-5434" title="Lush Cosmetics" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/314107_10150574936419058_175889629057_7867903_259857880_n.jpg" alt="" width="480" height="640" /></p>
<p>Supporting a global movement led by Humane Society International this campaign coincides with <a href="http://www.wwail.org/">World Week for Animals in Laboratories</a> running from April 21 — 29.</p>
<p><img class="alignnone size-large wp-image-5435" title="Lush Cosmetics" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/577507_10150574936594058_175889629057_7867906_61957146_n-480x480.jpg" alt="" width="480" height="480" /></p>
<p><img class="alignnone size-full wp-image-5437" title="Lush Cosmetics" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/577965_10150565306429058_175889629057_7856994_268975977_n1.jpg" alt="" width="473" height="473" /></p>
<p>Store staff have taken to the entry way of Lush’s stores encouraging shoppers to sign the petition against animal testing. Shoppers are encouraged to show their support by signing the windows with grease pencils. A number of locations held mock demonstrations of what happens behind the lab doors to highlight the cruelty. Here is a video of one such window in London, UK.</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/zGNrPADQA2U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Support this cause by signing this petition <a href="http://www.fightinganimaltesting.com/sign-the-petition/">here</a>, and by shopping for your cosmetics at Lush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/25/shopper-and-social-cause-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone’s 336 New Colours</title>
		<link>http://www.artisancomplete.com/blog/2012/04/25/pantones-336-new-colours/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/25/pantones-336-new-colours/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:22:12 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Pantone]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5425</guid>
		<description><![CDATA[Pantone has announced the addition of a spectrum of 336 new colours to it’s Pantone Plus Series. The new tones broaden the Plus series palette offering designers more variation. Each shade will be made available in both coated and uncoated formats.]]></description>
			<content:encoded><![CDATA[<p>Pantone has announced the addition of a spectrum of 336 new colours to it’s Pantone Plus Series. The new tones broaden the Plus series palette offering designers more variation.</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/ackxMBhPOhY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Each shade will be made available in both coated and uncoated formats.</p>
<p><img class="alignnone size-large wp-image-5427" title="Pantone 336" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/pantoneplus336-2-480x444.jpg" alt="" width="480" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/25/pantones-336-new-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension and Colour In-Store</title>
		<link>http://www.artisancomplete.com/blog/2012/04/21/dimension-and-colour-in-store/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/21/dimension-and-colour-in-store/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:08:51 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Decor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Color Changes Everything]]></category>
		<category><![CDATA[Gap Kids]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5411</guid>
		<description><![CDATA[I’ve seen a few great examples of retailers really bringing loud primary colours and geometric shapes into play, adding visual “wow” to windows and aisles. Here’s a few of my favourite examples. Gap Kids Target This ad has run entitled — Color Changes Everything. Brought to life in-store with this&#8230;]]></description>
			<content:encoded><![CDATA[<p>I’ve seen a few great examples of retailers really bringing loud primary colours and geometric shapes into play, adding visual “wow” to windows and aisles.</p>
<p>Here’s a few of my favourite examples.</p>
<p><strong>Gap Kids</strong></p>
<p><img class="alignnone size-large wp-image-5412" title="Baby GAP" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Baby-GAP-2-copy-480x358.jpg" alt="" width="480" height="358" /></p>
<p><img class="alignnone size-large wp-image-5413" title="Baby GAP" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Baby-GAP-3-copy-480x642.jpg" alt="" width="480" height="642" /></p>
<p><strong>Target</strong></p>
<p>This ad has run entitled — Color Changes Everything.</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/m8qJCgiO_EM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Brought to life in-store with this fantastic piece designed by our friends at Knock.</p>
<p><img class="alignnone size-large wp-image-5414" title="Target Color Changes Everything" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/20120315_143543-480x360.jpg" alt="" width="480" height="360" /></p>
<p>Neither of these examples are overly complicated yet they bring such vibrancy to the spaces.</p>
<p>Love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/21/dimension-and-colour-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sephora + Pantone Universe Pop-up Shop</title>
		<link>http://www.artisancomplete.com/blog/2012/04/21/sephora-pantone-universe-pop-up-shop/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/21/sephora-pantone-universe-pop-up-shop/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:29:55 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Decor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Sephora]]></category>
		<category><![CDATA[Tangerine Tango]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5400</guid>
		<description><![CDATA[Pantone, the global colour authority, forecasts and defines global colour trends. This years colour of the year Tangerine Tango (17–1463) has been widely reported and you can expect to see it in home decor, automotive and fashion palettes. The announcement of the pairing of Pantone with Sephora (a leading beauty&#8230;]]></description>
			<content:encoded><![CDATA[<p>Pantone, the global colour authority, forecasts and defines global colour trends. This years colour of the year Tangerine Tango (17–1463) has been widely reported and you can expect to see it in home decor, automotive and fashion palettes.</p>
<p>The announcement of the pairing of Pantone with Sephora (a leading beauty specialty retailer) makes perfect sense. Sephora is the exclusive retailer for the Pantone Universe Beauty Collection. To launch the partnership a pop-up store that mimicked their iconic Pantone Colour Guide.</p>
<p><img class="alignnone size-large wp-image-5402" title="Sephora New York Pop-up" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/sephorapantone_day14-480x319.jpg" alt="" width="480" height="319" /></p>
<p><img class="alignnone size-large wp-image-5403" title="Sephora New York" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/sephorapantone_day1-480x319.jpg" alt="" width="480" height="319" /></p>
<p><img class="alignnone size-large wp-image-5404" title="Sephora Pantone Interior" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/sephorapantone_day119-480x319.jpg" alt="" width="480" height="319" /></p>
<p><img class="alignnone size-large wp-image-5405" title="Sephora Pantone Interior" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/sephorapantone_day123-480x319.jpg" alt="" width="480" height="319" /></p>
<p>The retail format is portable and will have two placements in Manhattan and Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/21/sephora-pantone-universe-pop-up-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Driven New Balance Shoe Display</title>
		<link>http://www.artisancomplete.com/blog/2012/04/20/rfid-driven-new-balance-shoe-display/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/20/rfid-driven-new-balance-shoe-display/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:16:01 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Decor]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Adicolor]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[New Balance]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5384</guid>
		<description><![CDATA[New Balance has rolled out an RFID driven shoe wall in their Boston flagship store. The project was devised and executed by Boston-based agency Almighty. As you pick up various footwear and bring them into proximity of the reader, content relevant to the specific shoe is featured on the integrated&#8230;]]></description>
			<content:encoded><![CDATA[<p>New Balance has rolled out an RFID driven shoe wall in their Boston flagship store.</p>
<p><img class="alignnone size-large wp-image-5386" title="New Balance RFID label" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/new-balance-with-rfid-sticker-480x318.jpg" alt="" width="480" height="318" /></p>
<p>The project was devised and executed by Boston-based agency <a href="http://www.bealmighty.com/">Almighty</a>.</p>
<p>As you pick up various footwear and bring them into proximity of the reader, content relevant to the specific shoe is featured on the integrated screen.</p>
<p>A number of years ago we did some experimentation for a product line for Adidas that allowed the consumer to select from three models of Adicolor shoes. When the RFID tag was taken away from the reader, content for that shoe would be shown on screen. Furthermore, you could customize the Adicolor shoe the way you’d like it before purchasing and then be able to send the mocked-up version to your email inbox.</p>
<p><img class="alignnone size-large wp-image-5387" title="Adicolor" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-4.03.18-PM-480x442.png" alt="" width="480" height="442" /></p>
<p>This begs a question which we tried to solve for another client, Athletes World. How can you eliminate the wait and often the disappointment around the question “Do you have this in my size”? If the at-shelf level reader were mapped to the stores POS system, could you not let the shopper know virtually instantly if the shoe is or isn’t available and if not provide recommendations and alternatives. Sadly the project never flew, but the idea and the concept was sound.</p>
<p><img class="alignnone size-large wp-image-5388" title="Athlete's World" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-4.03.30-PM-480x420.png" alt="" width="480" height="420" /></p>
<p>I’ll keep my eyes peeled for this solution, but in the meantime, nice work New Balance and Almighty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/20/rfid-driven-new-balance-shoe-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Boss “Love Story” Window Display</title>
		<link>http://www.artisancomplete.com/blog/2012/04/20/hugo-boss-love-story-window-display/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/20/hugo-boss-love-story-window-display/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:04:27 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Decor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Window Display]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5375</guid>
		<description><![CDATA[This window display and store decor program is currently in Hugo Boss’ Champs Elysees store in Paris and is entitled “Love Story”. The clean illustations tell the tale of a couple falling in love and elements are sequenced from the window to areas throughout the store. It will remain in-store&#8230;]]></description>
			<content:encoded><![CDATA[<p>This window display and store decor program is currently in Hugo Boss’ Champs Elysees store in Paris and is entitled “Love Story”.</p>
<p><img class="alignnone size-large wp-image-5377" title="Hugo Boss Paris" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-2.42.46-PM-480x359.png" alt="" width="480" height="359" /></p>
<p>The clean illustations tell <a href="http://www.hugoboss.com/de/en/emag/magazine_love_story.php">the tale</a> of a couple falling in love and elements are sequenced from the window to areas throughout the store.</p>
<p><img class="alignnone size-large wp-image-5378" title="Hugo Boss Paris" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-2.42.27-PM-480x359.png" alt="" width="480" height="359" /></p>
<p>It will remain in-store through June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/20/hugo-boss-love-story-window-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And I’m back.</title>
		<link>http://www.artisancomplete.com/blog/2012/04/20/and-im-back/</link>
		<comments>http://www.artisancomplete.com/blog/2012/04/20/and-im-back/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:34:12 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globalshop]]></category>
		<category><![CDATA[Pepsico Merchandising Summit]]></category>
		<category><![CDATA[Shopper Marketing Forum]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5343</guid>
		<description><![CDATA[I’ve been asked a number of times recently, Kris, where did you go? Where are the posts? Honestly, I’m glad to hear that, it means somebodies reading these pages. Happy to be back behind the keyboard spending a little time on the blog again, I’ve been building up a bank&#8230;]]></description>
			<content:encoded><![CDATA[<p>I’ve been asked a number of times recently, Kris, where did you go? Where are the posts? Honestly, I’m glad to hear that, it means somebodies reading these pages.</p>
<p>Happy to be back behind the keyboard spending a little time on the blog again, I’ve been building up a bank of stories and ideas. It appears to be RFP season again and let’s just say that has eaten into a lot of my more recreational writing.</p>
<p>Additionally, we returned from Globalshop this year with seven really nice pieces of hardware in appreciation for the work done in the last year for a few great partners. You’ll see a list of them added to our <a href="http://www.artisancomplete.com/awards/">awards listing</a> on the site shortly.</p>
<p><img class="alignnone size-large wp-image-5358" title="Globalshop" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/photo-e1334942887797-480x640.jpg" alt="" width="480" height="640" /></p>
<p>Upon returning from Vegas it was right off to the Canadian Shopper Marketing Forum held in Toronto, that was a great few days with engaging speakers and learning’s.</p>
<p><img class="alignnone size-large wp-image-5360" title="Shopper Marketing Forum" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/photo-41-e1334942978306-480x640.jpg" alt="" width="480" height="640" /></p>
<p>I had the privilege to take part as both a speaker and a participant at Pepsico Canada’s 2012 Merchandising Summit with representative from Brazil, Mexico, the US and Canada.</p>
<p><img class="alignnone size-large wp-image-5361" title="Pepsico Merchandising Summit" src="http://www.artisancomplete.com/wp-content/uploads/2012/04/photo-3-e1334943042682-480x640.jpg" alt="" width="480" height="640" /></p>
<p>All of these events underline the continued attention and focus that this portion of the “marketing mix” is receiving.</p>
<p>There has been so many exciting developments around the world specifically about shopper marketing and merchandising this year and I’m excited to get back to highlighting some of them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisancomplete.com/blog/2012/04/20/and-im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS — A Global Award for Artisan</title>
		<link>http://www.artisancomplete.com/blog/2012/02/29/breaking-news-a-global-award-for-artisan/</link>
		<comments>http://www.artisancomplete.com/blog/2012/02/29/breaking-news-a-global-award-for-artisan/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:53:56 +0000</pubDate>
		<dc:creator>Kris Matheson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newell Rubbermaid]]></category>
		<category><![CDATA[POPAI]]></category>
		<category><![CDATA[Sanford]]></category>

		<guid isPermaLink="false">http://www.artisancomplete.com/?p=5327</guid>
		<description><![CDATA[Over the moon to put up a rare self-promotion post to report that we have just been awarded Global Retail Supplier of the Year by an international committee of POPAI members. Each International Display of the Year from every global chapter is entered and judged on by a collective of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Over the moon to put up a rare self-promotion post to report that we have just been awarded Global Retail Supplier of the Year by an international committee of POPAI members. Each International Display of the Year from every global chapter is entered and judged on by a collective of representatives from international retailers, brands and agencies.</p>
<p><img class="alignnone size-large wp-image-5370" title="POPAI Global Awards" src="http://www.artisancomplete.com/wp-content/uploads/2012/02/Screen-shot-2012-04-20-at-2.07.29-PM1-480x397.png" alt="" width="480" height="397" /></p>
<p><img class="alignnone size-large wp-image-5335" title="Global Award Winners" src="http://www.artisancomplete.com/wp-content/uploads/2012/02/photo4-480x640.jpg" alt="" width="480" height="640" /></p>
<p>What an honour to take this home to all of our great team members and for our incredible client Sanford Canada (Newell Rubbermaid).</p>
<p><img class="alignnone size-full wp-image-5333" title="2011-Display-of-the-Year-Sharpie-Try-Me-Artisan-Complete-1" src="http://www.artisancomplete.com/wp-content/uploads/2012/02/2011-Display-of-the-Year-Sharpie-Try-Me-Artisan-Complete-1.jpeg" alt="" width="480" height="500" /></p>
